
About This Item
Technical Details
| Brand | KODAK |
|---|---|
| Manufacturer | Super Plastronics Pvt Ltd, Super Plastronics Pvt Ltd |
| Model | Kodak 32HDX900S |
| Model Name | 32HDX900S |
| Model Year | 2016 |
| Product Dimensions | 8 x 795 x 420 cm; 1.04 kg |
| Item model number | Kodak 32HDX900S |
| Operating System | Android |
| Hardware Interface | USB, HDMI |
| Tuner Technology | ATSC |
| Response Time | 6 Milliseconds |
| Resolution | 1080p |
| Special Features | Dynamic Contrast Enhancer, Wide Viewing Angle |
| Mounting Hardware | 1 TV Unit, 1 Remote Controller, 2 AAA Battery, 1 User Manual,1 Wall Mount |
| Number of items | 1 |
| Display Technology | LED |
| Standing screen display size | 32 Inches |
| Display Type | LED |
| Viewing Angle | 178 Degrees |
| Image Aspect Ratio | 16.899999999999999 |
| Image contrast ratio | 5000:1 |
| Screen Resolution | 1920 x 1080 |
| Resolution | 1366x768 Pixels |
| Audio input compatible with the item | Auxiliary |
| Audio output mode | Stereo |
| Speaker Surround Sound Channel Configuration | Audio Boost Mode |
| Audio Wattage | 20 Watts |
| Voltage | 240 Volts |
| Wattage | 20.00 |
| Power Source | AC |
| Batteries Required | No |
| Refresh Rate | 60 Hz |
| Connector Type | HDMI |
| Mounting Type | Wall Mount |
| Supports Bluetooth Technology | No |
| Manufacturer | Super Plastronics Pvt Ltd |
| Country of Origin | India |
| Item Weight | 1 kg 40 g |
Additional Information
| ASIN | B06XGWRKYT |
|---|---|
| Customer Reviews | 3,376 ratings 3.8 out of 5 stars |
| Best Sellers Rank | #21,991 in Electronics #5 in Standard Televisions |
| Date First Available | 8 March 2017 |
| Packer | SPPL, B-30 & 31, Phase -2, Sector 81, Noida, Uttar Pradesh201305; 1800-103-3036; consumercare@kodaktv.in |
| Item Dimensions LxWxH | 8 x 795 x 420 Centimeters |
| Net Quantity | 1 set |
| Generic Name | Television |
