
About This Item
Technical Details
| Brand | realme |
|---|---|
| Manufacturer | Jiangxi Maxon Communication Co. Ltd., Jiangxi MaxonCommunication Co. Ltd., Nanchang Hi-Tech Industrial DevelopmentZone, Nanchang City, Jiangxi Province, CN. |
| Series | Pad Mini |
| Colour | Grey |
| Item Height | 8 Millimeters |
| Item Width | 21.1 Centimeters |
| Standing screen display size | 8.7 Inches |
| Screen Resolution | 1340 x 800 |
| Resolution | 1080p Full HD Pixels |
| Product Dimensions | 12.4 x 21.1 x 0.8 cm; 370 g |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | RMP2106 |
| Processor Brand | Unisoc |
| Processor Count | 8 |
| RAM Size | 3 GB |
| Memory Technology | ddr3 |
| Maximum Memory Supported | 3 GB |
| Speaker Description | Built In Stereo Speakers |
| Graphics Chipset Brand | PowerVR |
| Graphics Card Description | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ac |
| Rear Webcam Resolution | 8 MP |
| Front Webcam Resolution | 5 MP |
| Hardware Platform | Android |
| Operating System | Android 11 |
| Average Battery Life in hours | 60 Days |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 4.9 Watt Hours |
| Number of Lithium Ion Cells | 2 |
| Included Components | Pad, Charger, Charging Cable, User Manual, Sim Pin |
| Manufacturer | Jiangxi Maxon Communication Co. Ltd. |
| Country of Origin | China |
| Item Weight | 370 g |
Additional Information
| ASIN | B09ZJ63K9W |
|---|---|
| Customer Reviews | 602 ratings 4.1 out of 5 stars |
| Best Sellers Rank | #1,541 in Computers & Accessories #36 in Tablets |
| Date First Available | 30 December 2022 |
| Packer | Jiangxi Maxon Communication Co. Ltd., Nanchang Hi-TechIndustrial Development Zone, Nanchang City, Jiangxi Province,CN. |
| Importer | Oppo Mobiles India Private Limited 5th Floor, Tower-B, BuildingNo. 8, DLF Cyber City, Gurugram, Haryana-122002, India |
| Item Dimensions LxWxH | 12.4 x 21.1 x 0.8 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Tablet |
