
About This Item
Technical Details
| Brand | Da URBAN |
|---|---|
| Colour | Red |
| Material | Mesh |
| Product Dimensions | 53.3D x 61W x 109.2H Centimeters |
| Size | PACK OF 1 |
| Back Style | High Back |
| Special Feature | Adjustable Height, Arm Rest, Moulded foam cushion seat, 360Degree Swivel, Ergonomic Sitting Position, CushionAvailability |
| Product Care Instructions | Avoid very excessive weight, direct sunlight, heat, water.Dust your Item regularly with a dry soft and clean cloth. |
| Net Quantity | 1.00 Piece |
| Seat Material Type | Breathable Mesh |
| Recommended Uses For Product | Office |
| Pattern | Solid |
| Finish Type | Tilt Lock |
| Room Type | Office, Study Room |
| Age Range Description | Adult |
| Included Components | Base Cover, Hydraulic is wrapped with leg of the base, Smallbox containsAllen key+ Tower belly, Seat attached with Armrest andMachanism plate, 3 Piece Black allenkey Bolt, Mesh Back withheadrest, Heavy Duty Metal Base with wheels |
| Shape | l-shaped |
| Model Name | PRISMA |
| Arm Style | With-arms |
| Surface Recommendation | Hard Floor |
| Seat Back Interior Height | 71.1 Centimetres |
| Indoor/Outdoor Usage | Indoor |
| Furniture Finish | Chrome |
| Seat Height | 45.7 Centimetres |
| Seat Depth | 48.3 Centimeters |
| Fill Material | PU |
| Seat Length | 48.3 centimetres |
| Manufacturer | Da URBAN, Delhi ,India. Customer Care :- +91 96251 20753 /+9196251 06579 , info@daurban.com |
| Color | Red |
| Is Assembly Required | Yes |
| Assembly Type | DIY |
| Primary material | Mesh |
| Type of Wood | Nylon |
| Top Material | Fabric |
| Warranty Summary | 1 Year Warranty Against Manufacturing Defects ExceptFabric. |
| Capacity | PACK OF 1 |
| Number of Pieces | 1 |
| Mattress Comfort | Upholstered |
| Locking Mechanism | Tilt Lock |
| Footboard upholstery | Microfiber |
| Publisher Code | 4N3S2 |
| Number of Shelves | 1 |
| Shipping Weight | 17.7 Kilograms |
| Item Model Number | PRISMA |
| Manufacturer | Da URBAN |
| Country of Origin | India |
Additional Information
| ASIN | B09SZC4DG3 |
|---|---|
| Customer Reviews | 293 ratings 4.1 out of 5 stars |
| Best Sellers Rank | #16,277 in Home & Kitchen #49 in Home Office Desk Chairs |
| Date First Available | 21 February 2022 |
| Manufacturer | Da URBAN, Delhi ,India. Customer Care :- +91 96251 20753 /+9196251 06579 , info@daurban.com |
| Packer | Metro Furniture System Pvt Ltd, Delhi ,India. Customer Care :-+91 96251 20753 /+91 96251 06579 , info@daurban.com |
| Item Weight | 15 kg |
| Net Quantity | 1.00 Piece |
| Generic Name | Adjustable |
