Panasonic 9W LED Bulb | LED Bulb 9 watt with B22 Base | 4kV Surge Prot Offer on Amazon India
Posted: Wed Jul 03, 2024 2:50 pm

About This Item
Technical Details
Brand | Panasonic |
---|---|
Light Type | LED |
Special Feature | Eye-Friendly, Lightweight, Long Lasting, Flicker-Free |
Wattage | 9 Watt Hours |
Bulb Shape Size | A15 |
Bulb Base | B22D |
Incandescent Equivalent Wattage | 9 Watt Hours |
Light Colour | White |
Voltage | 240 Volts |
Net Quantity | 2 count |
Colour Temperature | 6500 Kelvin |
Number of Items | 2 |
Brightness | 810 Lumen |
Shape | Bulb |
Material | Polycarbonate PC |
Model Name | 9W LED Bulb |
Indoor/Outdoor Usage | Outdoor, Indoor |
Controller Type | Push Button |
Included Components | LED Bulb |
Power Source | ac |
Colour Rendering Index | 5 |
Power Consumption | 9 Watts |
Light Source Type | Led |
Specification Met | BIS & BEE Approved |
Item Weight | 100 Grams |
Light Source Wattage | 9 Watts |
Product Dimensions | 5.5W x 10H Centimeters |
Average Life | 25000 Hours |
Manufacturer | Panasonic Life Solutions India Pvt Ltd, Panasonic LifeSolutions India Pvt Ltd |
Color | White |
Shipping Weight | 0.11 Kilograms |
Item Model Number | PBUM32097 |
Frame Material | Plastic |
Item Part Number | PBUM32097-2 |
Is Assembly Required | No |
Primary material | Polycarbonate PC |
Top Material | Acrylonitrile Butadiene Styrene |
Finish Type | Soft White |
Capacity | 2 Piece |
Number of Pieces | 2 |
Assembly Type | already assembled |
Manufacturer | Panasonic Life Solutions India Pvt Ltd |
Country of Origin | India |
Additional Information
ASIN | B0CCL6ML79 |
---|---|
Customer Reviews | 4,830 ratings 4.1 out of 5 stars |
Best Sellers Rank | #191 in Home & Kitchen #7 in LED Bulbs |
Date First Available | 22 July 2023 |
Manufacturer | Panasonic Life Solutions India Pvt Ltd, Panasonic LifeSolutions India Pvt Ltd |
Packer | Panasonic Life Solutions India Pvt Ltd |
Item Weight | 100 g |
Net Quantity | 2 count |
Generic Name | LED Bulb |